2024
Bike Awards and Trophies
Category | Winner | Make | Model | Year | Colour |
---|---|---|---|---|---|
Best Sidecar | Kevin | Vincent | Comet | 1951 | Black and Gold |
Best Trike | Tiny Harrison | Holden | 2020 | White | |
Best Restored | Allan Gardiner | Moto Guzzi | V7 Sport | ||
Best Original | Tyler Teasdale | Ducati | 900 | Silver | |
Best Japanese | Darren Baldi | Honda | 1977 | Red | |
Best European | Troy Vidler | Ducati | 1198s Duccio | Black/Red/Silver | |
Best British | Ian Camm | Bsa | Gold star | 1960 | Silver |
Best American | Perry Baird | Harley Davidson | Superglide | 1978 | Blue |
Best Revved Up Retro Bike - 2024 Event Theme Award | Peter Smith | Triumph | Trident | 1969 | Orange |
Specialist Vehicles
Category | Winner | Make | Model | Year | Colour |
---|---|---|---|---|---|
Best Tractor | Mark Sutton | Massey | Harris | 1952 | Red with Yellow wheels |
Best Drift | Catherine Colerio"DriftCat" | Holden | VK | 1984-86 | Yellow |
Best Speedway | Leah Orgill | Black | |||
Best Original | Tracey | Torana | 1974 | Grey | |
Best Restored | John Tyrell | Corvette | C1 Convertible | 1959 | Silver |
Best Hot Rod | Dorothy Sutton | Ford | C32RM | 1932 | Hot Pink |
Best Muscle Car | Mandy Cannon | Ford | Mk4 Zodiac | 1966 | Ivory |
Best Ute | Trina Kelly | Ford | BF Cobra | 2007 | Blue/White |
Best Club Display | Paris Recisis | ||||
Car Makers Trophies
Category | Winner | Make | Model | Year | Colour |
---|---|---|---|---|---|
Best Ford | Geoff Rigby | Ford | Ute | 1971 | Purple |
Best Gt Ford | Shane Oshannassy | Ford GT | XY | 1971 | Orange/Red |
Best Hsv | Dean | Holden | HSV Senator | 1995 | |
Best Holden | Drew Sims | Holden | Monaro | 1969 | Blue |
Best Corvette | John Tyrell | C1 Convertible | 69618-h | 1959 | Inca Silver |
Best American | Billy King | Ford | Mustang | 1955 | White |
Best Country of Origin Car
Category | Winner | Make | Model | Year | Colour |
---|---|---|---|---|---|
Best British | Fred Williams | Austin | Healey | 1955 | White |
Best European | Kevin Long | Volkswagon | Combie | 1974 | Orange/White |
Best Japanese | Luke Carrington | Datsun | 240Z | 1972 | Yelloq |
Major Car Awards & Trophies
Category | Winner | Make | Model | Year | Colour |
---|---|---|---|---|---|
GMCU Best Bike In Show | Darren Baldi | Honda | CR125M Elsinore | Red | |
Strathbogie Shire Trophy | James Dunn | Austin | 303 Fire Truck | 1964 | Carnation Red |
Presidents Trophy | Fred Williams | Austin | Healy BN2 | 1955 | White |
Terry Steele Perpetual Mustang Trophy | Robert Bradshaw | Ford | Mustang | 1968 | Green |
Marg Stribling Memorial Trophy | Neil Garrett | 1950 | Green | ||
Rob Asquith Founders Trophy | Kevin Owen | Coventry | 2 Door Saloon | 1935 | Red/Black |
Strathbaggies and Seven Greeks Parklands Volunteer Award | Ian Langlands | N/A | N/A | N/A | N/A |
ANSS Best In Show | John Tyrell | Corvette | C1 Convertible | 1959 | Silver |
2023
Cars Trucks Tractors
Trophy Name | Vehicle Description | Registration | Color | Owner |
---|---|---|---|---|
Rob Asquith Founders Trophy | 1974 Citroen DS 23 Pallas | CDS 023 | Green | Rob Asquith |
Presidents Trophy | 1967 XR Ford GT | 07332 H6 | Gold | David Cockle |
Marg Stribling Trophy | Jaguar | JG 262 | ||
Mick Peel Perpetual Trophy | Jenny Jones (ANSS Committee member) | Mick Peel | ||
Trophy section unknown | 1960 MGA | 7011 H4 | Red | Bill Coon |
Terry Steele Perpetual Trophy | 1967 Mustang Fastback | Silver | Vivienne Erickson | |
Mayors Trophy | 1959 Austin A60 | HBK 722 | Blue | Tony Casabene |
Encouragement Award | 1990 Holden VN | WKDVN | White | Kyle Lowry |
Best 60's | 1969 Holden HT Kingswood | 1235 H6 | White | Lindsay Orr |
Best Club Display | Ford GT Club of Victoria | |||
Best Ute | 1975 Holden HJ Sandman | 47537 H | Yellow | Mill Micheal |
Best Muscle Car | 1969 Ford XW GT | KLW 285 | Red | |
Best Hot Rod | 1930 Ford Moonshine Delivery | Nice 30 | Blue | John |
Best Restored | 1965 Holden HD | Envy HD | Green | Darren Young |
Best Original | 1957 Zepher Ute Mk 2 | 57480 H | Cream | Sue Edwards |
Best American | 1967 Impala 2 Door | 5928 H4 | Gold | John Gilliland |
Best Corvette | 1972 | 83137 | Black/Red | Kevin Owen |
Best Holden | 1966 Holden HR Premier | 91127 H | Bronze | Peter Borthwick |
Best Holden HSV | 1995 HSV | H.I.V.I | Black | Dean Henry |
Best Ford GT | 1967 XR Ford GT | 07332 H6 | Gold | David Cockle |
1969 XW | KLW 285 | Red | Derek Crosbie | |
Best Ford | 1970 XY | PRO 434 | Dark Grey | Geoff Seiter |
Best Japanese | 1964 Honda | 1143 H5 | Silver | Cam |
Best European | 1974 Citroen DS 23 Pallas | CDS 023 | Green | Rowan |
Best British | 1956 Austin Healy 100/4 | N/A | Blue | Simon Wells |
Best Veteran Prior 1918 | N/A | Green | Tim Harris | |
Best Vintage 1919 - 1930 | No award (No Vehicles) | |||
Best Vintage 1931 - 1941 | 1937 Chrysler | Ken Muston | ||
Bikes
Category | Year | Make | Model | Color | Registration | Owner |
---|---|---|---|---|---|---|
GMCU Best Bike | Koeler | Escofuer | Blue/Silver | Sticker 181 | ||
Best 60's Bike | 1968 | Velocette | Clubman | Black | 408 VH | Peter Smith |
Best American | 2013 | Harley Davidson | Slim | Tom | ||
Best British | 1973 | Norton | Commando | White/Blue | 167 NH | Greg Brassington |
Best European | 2014 | Ducati | Diavel Carbon Edition | Carbon/Red | TOQCK | Bill Yakan |
Best Japanese | 1981 | Suzuki | GS1000G | Red | NJ518 | Mathew Hynes |
Best Original | Douglas | Silver | K6537 | |||
Best Restored | 1961 | Triumph | Tiger 110 | Silver | Rob Lummas | |
Best Trike | 1922 | Harley Davidson | Tri Glide | ISA 5WI | ||
Best Side Car | Harley Davidson | Red/Silver | ||||
Best Veteran | 1923 | Elliot Payneham | Green/Black | |||
Best Vintage | 1929 | Velocette | Black | |||
2022
Cars Trucks Tractors
Award | Winner | Make | Model | Year |
---|---|---|---|---|
Best In Show | Ray O'Brien | Holden | HQ Ute | 1973 |
Rob Asquith Trophy | Geoff Seiter | Ford | Falcon XY | 1971 |
Mothers Polishes Best | John Stavenuito | Holden | Monaro GTS | 1969 |
Mothers Polishes 2nd Best | Declan King | Ford | Falcon ED XR8 | 1994 |
Marg Stribling Memorial | Wandy McIntyre-Leake | Jaguar | MKV Drop head | 1950 |
Best 1920s | Jim Lambert | Chrysler | Series 75 | 1929 |
BEST AMERICAN | Lisa Anwyl | Buick | Century | 1955 |
BEST AUSTIN | Simon Wells | Austin Healey | ||
BEST CORVETTE | Michael Brand | Corvette | LT 1 | 1970 |
BEST CHRYSLER | Peter Wait | Chrysler | 300F | 1960 |
BEST BRITISH | Keith Atherton | Triumph | GTR4 Dove | 1964 |
BEST EUROPEAN | Paul Henderson | VW | Bug | 1962 |
BEST FORD | Paul Glass | Ford | XY Panel Van | 1971 |
BEST FPV / TICKFORD | Trina Mackrell | Ford | BF GT Cobra R Spec | 2007 |
BEST GT FORD | Jeff Seiter | Ford | XY GT PRO 434 | 1971 |
BEST HOLDEN | Drew Sims | Holden | Monaro | 1968/9 |
BEST HOT ROD | Peter Lovett | Nash | Coupe | 1934 |
BEST HSV | Dave Hammett | Holden HSV | VP GTS | 1992 |
BEST JAPANESE | Ron Libbis | Nissan | Skyline GTR R32 | 1990 |
BEST MODIFIED | Ray O'Brien | Holden | HQ Ute | 1973 |
BEST MONARO | Jenny Marshall | Holden | Monaro GTS | |
BEST MORRIS | May Frith | Morris | MK1 Cooper S | 1968 |
BEST MUSCLE CAR | Victor Savro | Holden | VK Commodore | 1984 |
BEST MUSTANG | Paul Griffiths | Ford | Mustang Fastback | 1967 |
BEST ORIGINAL | David Short | Holden | HZ | 1979 |
BEST SPEEDWAY | Morris Ahearn | Holden | Commodore VE | |
BEST RACE CAR | Ron Hume | Austin | 7 Midget speedway car | 1940 |
BEST RESTORED | Bill and Carolyn King | Ford | Mustang Coupe | 1965 |
BEST SPECIAL INTEREST | Lindsay Boyd | Holden | Commodore VS | 1996 |
BEST TRACTOR | Ross Hanrahan | McCormick InternationalSuper AWD - 6 | 1950's | |
BEST TRIUMPH | Alan Andrews | Triumph | Stag | |
BEST TRUCK | Scott Hough, Jenny Cotterell | White | Truck | 1953 |
BEST UTE | Rob Sibilia | Holden | FX | 1951 |
BEST WOLSELY | Robert Robinson | Wolseley | 6 99 | 1960 |
2nd BEST AMERICAN | Rod Crawford | Chevrolet | 1966 | |
2nd BEST AUSTIN | Tony Casabene | Austin | Cambridge A60 | 1959 |
2nd BEST CORVETTE | Craig O'Donohue | Corvette | 1959 | |
2nd BEST BRITISH | Ivan Stephens | Jaguar | SS | |
2nd BEST EUROPEAN | Con Minas | VW | Bus | 1983 |
2nd BEST FORD | Rob Hoskins | Ford | Fairmont XB | 1973 |
2nd BEST GT FORD | Kim Argaet | Ford | XB 2 Door | 1974 |
2nd BEST HOLDEN | Daryll Maskell | Holden | EJ Premier | 1963 |
2nd BEST HOT ROD | Gary & Kaye Gibb | Chevrolet | Tudor | 1934 |
2nd BEST JAPANESE | Kurt Davis | Mazda | RX3 | 1974 |
2nd BEST MUSCLE CAR | John Ianno | Dodge | Challenger R/T | 1970 |
2nd BEST MUSTANG | Steven Mitchel | Ford | Mustang Fastback | Late |
2nd BEST ORIGINAL | Vin Frewin | Holden | HR | 1966 |
2nd BEST SPEEDWAY | Ang Luscombe | Holden | FJ | 1952 |
2nd BEST RACE CAR | Mark Skidmore | Sprint Car | ||
2nd BEST RESTORED | Don Hughes | White Prime Mover | WC22 | 1951 |
2nd BEST WOLSELY | Terry Tilton | Wolseley | Mark 1 | |
2nd BEST TRUCK | Bev Kipping | Mack | Superliner | 2022 |
Bikes
CATEGORY | WINNER | MAKE | MODEL | YEAR |
---|---|---|---|---|
Best Motorcycle In Show | Russell Pettigrew | Yamaha | HS1 - B | |
BEST EUROPEAN | Laurance Hohmjec | BMW | R 18 1800cc | 2020 |
BEST JAPANESE | Warren Lancaster | Yamaha | MT 01 | 2005 |
BEST ORIGINAL | Steve Saville | Norton | Commando 850 | |
BEST RESTORED | Royce Thorson | Kawasaki | Z 900 | |
BEST TRIKE | Steve Hamilton | |||
BEST DIRT BIKE | Darren Baldi | Yamaha | XR75 | 1976 |
BEST SIDECAR | Mick Murdoch | Triumph | Sidecar | |
Best Adventure Bike | Malcolm Watts | Kawasaki | ||
Best Race Bike | Gary McDonald | Norton | ES | 1950-60 |
Best 1920s Bike | Gary McDonald | Norton | 1929 | |
BEST AMERICAN | Michael Penney | Harley Davidson | V | 1930 |
BEST BRITISH | Bruce Farley | JAP | 1914 | |
2nd BEST AMERICAN | James Aitken | Harley Davidson | Shovel head | 1982 |
2nd BEST BRITISH | Struewen Clarke | Ariel | Side car | 1951 |
2nd BEST EUROPEAN | Tristan Pulis | Ducati | Hypa Motard 939SP | 2017 |
2nd BEST JAPANESE | Darren Baldi | Yamaha | DT 360 | 1972 |
2nd BEST ORIGINAL | Shane Good | BSA | Sunbeam | |
2nd BEST RESTORED | Rob Cummins | Triumph | Thunderbird | |
2nd BEST DIRT BIKE | John McClean | |||
2nd BEST SIDECAR | Shane Corathwaite | Royal Enfield | ||
2nd Best Race bike | Paul Metsios | BMW | RR1000 | 2018 |
2nd Best 20s | Michael Penny | |||